Hae tästä blogista

keskiviikko 30. joulukuuta 2020

Axevalla 15.12.

 Jury M.L. v. 700 15.8, v. 1000 16.8

M.T.Nosler v. 700 13.1, v. 1000 15.4

Julia af Solnäs v. 700 14.4, v. 1000 14.4

First In Line E.P. v. 700 16.6, v. 1000 17.1

Glorious U.M. v. 700 13.2, v. 1000 14.7

Firstclass U.M. v. 700 13.9, v. 1000 15.1

Gullabo Däck Bling v. 700 11.0, v. 1000 13.1

Milord v. 700 10.5, v. 1000 12.6

Enjoy Banker v. 700 15.8, v. 1000 15.9

Teivo 15.12.

 Zest Boy v. 700 18.6, v. 1000 18.7

Kulta Into Pii v. 700 30.6, v. 1000 32.0

Bobby Blue Frido v. 700 15.8, v. 1000 16.7

Sorretun Voima v. 700 25.7, v. 1000 26.0

Heat Of Dynamite v. 700 13.4, v. 1000 14.1

Teppo Tuisku v. 700 28.6, v. 1000 28.7

Por Nie Rock v. 700 16.0, v. 1000 15.6

Shackhills Flash v. 700 16.8, v. 1000 16.5

Certo Cito v. 700 14.3, v. 1000 15.7

Färjestad 14.12.

 Zeta Kronos v. 700 9.9, v. 1000 11.4

B.G.Arne v. 700 12.8, v.1000 13.7

C.M.T.Queen Bee v. 700 14.1, v. 1000 14.7

No Limit Queen v. 700 11.9, v. 1000 13.5

Uncle Töll v. 700 10.3, v. 1000 12.0

Nisse Roc v. 700 12.4, v. 1000 13.9

Forssa 14.12.

 Le Mirage v. 700 15.1, v. 1000 16.6

Ray Boy v. 700 13.7, v. 1000 16.4

Ilo Hangover v. 700 12.7, v. 1000 14.1

Overdose v. 700 13.0, v. 1000 14.8

Sultan Journey v. 700 11.9, v. 1000 13.2

Kuopio 14.12.

 Bijoun Santeri v. 700 16.6, v. 1000 18.0

Alice Sutton v. 700 13.9, v. 1000 17.1

Handsome Sam v. 700 14.7, v. 1000 16.0

Asterisque v. 700 11.3, v. 1000 12.6

Sisu-Syke v. 700 26.1, v. 1000 27.7

Eskilstuna 13.12.

 Rihanna W.I. v. 700 12.8, v. 1000 14.3

This Is Alex v. 700 11.7, v. 1000 13.4

Hindenburg Am v. 700 11.7, v. 1000 13.6

Esther Cheri v. 700 12.1, v. 1000 13.5

Global Bienvenue v. 700 12.8, v. 1000 13.8

Eldorado v. 700 14.4, v. 1000 14.9

Edler v. 700 17.2, v. 1000 17.5

Balto d'Huon v. 700 14.8, v. 1000 15.6

Kouvola 13.12.

 The Rector v. 700 12.8, v. 1000 13.3

Eli Wallach v. 700 13.3, v. 1000 14.3

Tähtisekki v. 700 27.0, v. 1000 27.6

Street Dance v. 700 12.4, v. 1000 14.2

Ashley Face v. 700 14.6, v. 1000 14.9

Dzingel v. 700 23.8, v. 1000 25.5

On The Beach v. 700 15.9, v. 1000 16.2

tiistai 29. joulukuuta 2020

Bergsåker 12.12.

Storm Rider v. 700 15.1, v. 1000 15.5

Heading Reference v. 700 12.6, v. 1000 13.6

Ella Pace v. 70013.4, v.1000 13.9

Charles du Sud v. 700 11.6, v. 1000 13.6

Danilo Brick v. 700 12.4, v. 1000 13.0

Algot Zonett v. 700 10.4, v. 1000 11.9

Ants In The Pants v. 700 14.5, v. 1000 14.5

Turku 12.12.

 Steely Stride v. 700 15.2, v. 1000 15.0

Taigo Blessed v. 700 13.3, v. 1000 14.3

Clay Brick v. 700 14.1, v. 100015.0

Don Williams v. 700 13.9, v. 1000 14.1

Grace Pezzo v. 700 15.1, v. 1000 16.1

Tahtova v. 700 24.8, v. 1000 26.5

Selene Lune v. 700 12.2, v. 1000 14.1

Bansky v. 700 12.7, v.1000 13.9

Morison v. 700 25.7, v. 1000 26.3


Solvalla 11.12.

 Louise M.M. v. 700 15.2, v. 1000 15.7

Bridge Maid v. 700 12.1, v. 1000 12.8

Amazing Moment v. 70014.8, v. 1000 15.8

Red Hot Roadster v. 700 12.8, v. 1000 14.4

Classic Sparkle v. 700 14.6, v. 1000 15.3

Big Shot v. 700 11.7, v.1000 12.9

Destiny Laughed v. 700 15.0, v. 1000 15.5

Electrical Storm v. 700 14.2, v. 1000 15.5

Blaze Kronos v. 700 13.3, v. 1000 14.0

Kaptah v. 700 13.0, v. 1000 13.6

Joensuu 11.12.

 Mr Jones v. 700 18.0, v. 1000 17.9

Absolut Arctica v. 700 14.2, v. 1000 15.5

Jontte Junior v. 700 17.0, v. 1000 17.3

Hard Chip v. 700 13.5, v. 1000 15.5

Big Headache v. 700 13.3, v. 1000 14.4

Vilju v. 700 25.7, v. 1000 26.5

Jet Setter v. 700 14.4, v. 1000 16.6

Pink Dynamite v. 700 14.5, v. 1000 16.6

Pori 11.12.

 Moonlight Magical v. 700 16.8, v. 1000 18.0

Donna Leonora v. 700 13.8, v. 1000 13.9

Ypäjä Luotsi v. 700 25.8, v. 1000 26.3

North Lexus v. 700 10.9, v. 1000 12.3

Hola Alejandro v. 700 13.0, v. 1000 14.4

Verbier v. 700 14.9, v. 1000 15.5

Maryland v. 700 16.1, v. 1000 17.1

Mantorp 10.12.

 The Real Star v. 700 11.9, v. 1000 14.1

Fajm Composite v. 700 15.0, v. 1000 16.1

Smaragd Norrgård v. 700 12.5, v. 1000 13.6

Digital Globe v. 700 15.8, v. 1000 15.9

Felix Am v. 700 13.7, v. 1000 13.9

G.R.J.'s Wolverine v. 700 13.9, v. 1000 14.1

Oulu 10.12.

 Tinderi v. 700 26.2, v. 1000 27.3

Torrent d'Inverne v. 700 14.4, v. 1000 14.9

Exploding Anna v. 700 16.3, v. 1000 16.0

Surprise Leader v. 700 13.5, v. 1000 13.7

Leader Brodde v. 700 10.7, v. 1000 12.5

Lex Legacy v. 700 14.8, v. 1000 15.3

Jägersro 9.12.

 Breidabliks Kahlua v. 700 16.3, v. 1000 17.3

Fortune Mearas v. 700 11.1, v. 1000 12.5

Amore Passo V.W. v. 700 12.9, v. 1000 14.9

Zoe Grif Italia v. 700 12.9, v. 1000 14.4

Felix Orlando v. 700 12.0, v. 1000 13.6

Önas Prince v. 700 13.3, v. 1000 13.4

Eight Hour v. 700 12.9, v. 1000 14.5

Catch Me A Winner v. 700 13.4, v. 1000 14.7

Dominic Wibb v. 700 11.6, v. 1000 11.8

Solvalla 9.12.

 Daven Port v. 700 13.0, v. 1000 14.2

Amalencius B.B. v. 700 15.6, v. 1000 16.0

Helios di Quattro v. 700 14.4, v. 1000 15.4

Karisma Boko v. 700 14.5, v. 1000 15.1

Digital Literacy v. 1000 15.4

Trix For Free v. 700 12.2, v. 1000 13.1

Digital Class v. 70010.1, v. 1000 12.0

Hawk Cliff v. 700 9.8, v. 1000 11.2

Vermo 9.12.

 Tohtori v. 700 23.8, v. 1000 25.1

Mainio v. 700 9.6, v. 1000 11.7

Varsova v. 700 21.6, v. 1000 22.9

Rysky v. 70024.7, v. 1000 26.9

Wild Action v. 700 12.5, v. 1000 13.0

Thai Profit v. 700 9.1, v. 1000 10.3

Runaway Nina v. 700 11.9, v. 1000 13.4

Seinäjoki 8.12.

 Light Up v. 700 15.5, v. 1000 17.5

Marvel Neat v. 700 13.8, v. 1000 14.9

Aatsi v. 700 27.7, v. 1000 28.0

Freddy K. v. 700 13.1, v. 1000 14.4

Mattilan Touho v. 700 26.5, v. 1000 27.1

Pajas Face v. 700 1.7, v. 1000 12.6

Garriella v. 700 15.0, v. 1000 1.3

Halmstad 7.12.

 Marys Overandout v. 700 13.4, v. 1000 13.5

Namaste v. 70011.2, v. 1000 12.4

Floalts Cesna v. 70013.3, v. 1000 13.9

Vikens Generate v. 70015.0, v. 1000 15.5

Irruta Boko v. 70015.2, v. 1000 15.0

Enjoy Banker v. 700 13.5, v. 1000 14.0

Vermo 7.12.

 Callela Socrates v. 700 13.4, v. 1000 15.9

Friivir v. 700 30.2, v. 1000 31.2

Stonecapes Tiffany v. 700 13.8, v. 1000 16.1

Vietävän Patukka v. 700 25.8, v. 1000 27.6

Raven v. 700 15.6, v. 1000 16.4

Truedream A.F. v. 700 12.0, v. 1000 13.4

Jyväskylä 7.12.

 Wide Game v. 700 11.7, v. 1000 13.3

New Grove Waylon v. 700 13.2, v. 1000 15.8

Sly Queen v. 700 16.5, v. 1000 16.3

Certo Cito v. 700 14.8, v. 1000 15.9

Torpparin Sisu v. 700 24.2, v. 1000 27.4

lauantai 26. joulukuuta 2020

Teivo 6.12.

 Pate Pollea v. 700 30.3, v. 1000 31.2

Robert v. 700 18.6, v. 1000 19.5

Jetset Vice v. 700 14.7, v. 1000 16.8

Mattilan Miina v. 700 24.8, v. 1000 26.0

Mickan v. 700 19.3, v. 1000 18.9

Langen's Airborne v. 700 13.2, v. 1000 15.3

Janis Joplin Boko v. 700 14.7, v. 1000 15.5

Rehulan Huvi v. 700 30.0, v. 1000 30.5

Åby 5.12.

 Global Unspoked v. 700 14.6, v. 1000 13.9

Quantum Roc v. 700 11.1, v. 1000 12.4

Bacchus L.I. v. 700 10.9, v. 1000 12.4

Laleh Pellini v. 700 12.0, v. 1000 12.6

Beauty Wind v. 700 13.2, v. 1000 12.8

Behind Bars v. 700 15.5, v. 1000 15.6

Nadal Broline v. 700 9.2, v. 1000 10.4

Kick The Dust Ås v. 700 9.8, v. 1000 12.3

Zio Tom Jet v. 700 10.3, v. 1000 11.8

Kandor Dream v. 700 12.9, v. 1000 14.3

Rovaniemi 5.12.

 Unplugged Face v. 700 17.0, v. 1000 18.0

Flex To Wheels v. 700 15.7, v. 1000 16.8

Midleton v. 700 14.6, v. 1000 15.1

Kartier v. 700 23.8, v. 1000 25.7

No Limit Star v. 700 13.9

Koveri v. 700 22.1, v. 1000 23.6

Surprise Leader v. 700 12.3

Kitzune G.G. v. 700 12.5

Farzad Boko v. 700 12.1, v. 1000 13.6

Lappeenranta 5.12.

 Finest Chocolate v. 700 12.9, v. 1000 14.5

Sorretun Voima v. 700 23.1, v. 1000 25.6

Veloce Wald v. 700 13.0, v. 1000 15.0

Wiipuri v. 700 15.5, v. 1000 17.2

Kiss of Judas v. 700 14.9, v. 1000 15.9

Kalmar 4.12.

 Master Crowe v. 700 11.1, v. 1000 13.1

Gigantic Star v. 1000 12.9

Dontlooseallmoney v. 700 14.0, v. 1000 14.6

Artemide Zack v. 700 10.7, v. 1000 13.3

Hillbilly Woodland v. 700 11.6, v. 1000 14.1

Mr Mah Can v. 700 10.6, v. 1000 12.6

Solvalla 4.12.

 Legendaria Zon v. 700 15.7, v. 1000 16.6

Matamoros v. 700 12.3, v. 1000 13.4

Bara Du Chene v. 700 13.4, v. 1000 14.4

Ladybug Lara v. 700 11.9, v. 1000 13.1

Helluva Am v. 700 11.1, v. 1000 13.1

Joe Frazier Boko v. 700 11.8, v. 1000 13.3

Qvidja's First v. 700 12.7, v. 1000 13.8

Dream E.G. v. 700 13.2, v. 1000 14.1

Kouvola 4.12.

 Stick Match v. 700 16.2, v. 1000 15.7

Västerbo Highball v. 700 15.2, v. 1000 14.9

Extrem Brodde v. 700 14.0, v. 1000 14.3

El Houdini v. 700 15.0, v. 1000 15.0

Knocking Match v. 700 14.0, v. 1000 13.7

Pica-Pica Oak v. 700 11.8, v. 1000 13.1

Pyörylän Paroni v. 700 24.0, v. 1000 24.1

Seinäjoki 4.12.

 Kwakiuti Boko v. 700 15.6, v. 1000 16.8

Makeadreamcometrue v. 700 14.8, v. 1000 15.0

Salaliitto v. 700 30.5, v. 1000 29.5

Artico Zack v. 700 12.1, v. 1000 14.2

Brand New Key v. 700 12.2, v. 1000 13.2

I.P. Vapari v. 700 27.1, v. 1000 27.4

Gävle 3.12.

 Selma Töll v. 700 11.8, v. 1000 13.1

Höwings Yki v. 700 11.4, v. 1000 13.5

Carisma Sisu v. 700 12.0, v. 1000 13.0

Eddy West v. 700 10.9, v. 1000 12.2

Ole v. 700 13.3, v. 1000 14.3

Lahti 3.12.

 What The Hell v. 700 15.5, v. 1000 16.7

Street Dance v. 700 11.2, v. 1000 12.5

Kalle Kalas v. 700 13.6, v. 1000 14.7

Dzingel v. 700 28.4, v. 1000 28.7

Newport Brodde v. 700 13.0, v. 1000 14.3

Vietävän Patukka v. 700 25.7, v. 1000 26.4

Perchpond v. 700 11.5, v. 1000 13.6

Arnie's Emilie v. 700 13.2, v. 1000 14.8

sunnuntai 20. joulukuuta 2020

Bergåker 2.12.

 Timber v. 700 12.7, v. 1000 14.2

Magic From Hill v. 700 16.8, v. 1000 17.6

Heavenly May v. 700 14.2, v. 1000 15.6

Amour Amour v. 700 13.6, v. 1000 14.3

Nicho Sånna v. 700 15.7, v. 1000 15.4

Dusktodawn Sisu v. 700 13.5, v. 1000 14.7

Heading Reference v. 700 12.2, v. 1000 12.8

Balotelli Crown v. 700 14.3, v. 1000 13.7

Solvalla 2.12.

 Bonnie Pearl v. 700 17.2, v. 1000 17.6

Muzzle The Yakker v. 700 12.7, v.1000 13.8

Platinum Tile v. 700 14.1, v. 1000 14.2

Coucher du Soleil v. 700 15.1, v. 1000 14.8

Max Håleryd v. 700 14.7, v. 1000 15.6

Don't Be Weak v. 700 12.8, v. 1000 13.1

Win B.Hill v. 700 12.2, v. 1000 13.3

Llana Tooma v. 700 10.3, v. 1000 11.8

Havana Boko v. 700 10.9, v. 1000 11.9


Vermo 2.12.

 Moonlight Master v. 700 17.5, v. 1000 17.7

Laurenz Von Bentz v. 700 15.6

Pate Pollea v. 700 29.6, v. 1000 29.9

Morison v. 700 21.6, v. 1000 23.6

Master As v. 700 13.6, v.1000 14.1

Handsome Sam v. 700 14.9, v. 1000 15.4

Perfect Rainmaker v. 700 11.7, v. 1000 13.1

Ricocone v. 700 10.4, v. 1000 12.1

Jägersro 1.12.

 Run For Sebastian v. 700 15.6, v. 1000 16.3

Power Lane v. 700 14.1, v. 1000 14.7

Hurricane River v. 700 10.7, v. 1000 12.5

Huis Clos v. 700 13.6, v. 1000 14.2

Speed Vici v. 700 12.1, v. 1000 12.7

Nothinglike Malena v. 700 12.6, v. 1000 13.4

Hierro Boko v. 700 10.7, v. 1000 12.8

Digital Crunch v. 700 14.5, v. 1000 15.4

Kuopio 1.12.

 Grove's Kajsa v. 700 16.0

Pitska v. 700 26.3

Vilma Lyydia v. 700 25.0, v. 1000 24.8

Let's Go Legacy v. 700 14.7, v. 1000 14.0

Hard To Trick v. 700 11.3, v. 1000 13.2

Ville Kalle v. 700 27.7, v. 1000 27.6

BWT Bayern v. 700 13.3, v. 1000 15.0

Certo Cito v. 700 14.8, v.1000 15.4

Big Bowl v. 700 20.2, v. 1000 19.7

Färjestad 30.11.

 Silver Bulllit v. 700 19.4, v. 1000 19.4

Janai v. 700 15.0, v. 1000 16.4

Call The Bar v. 700 16.9, v. 1000 17.6

Global Weather v. 700 13.5, v. 1000 14.7

Zizou v. 700 11.2, v. 1000 12.5

Turku 30.11.

 Mustamani v. 700 22.2, v. 1000 24.0

Maze Match v. 700 14.7, v. 1000 15.8

BWT Ellospank v. 700 13.8, v. 1000 14.7

Aika-Valtti v. 700 25.6, v. 1000 27.0

Mr Big Star v. 700 12.9, v. 1000 13.7

He Is In v. 700 11.7, v. 1000 14.0

Joensuu 30.11.

 Funcio v. 700 17.6, v. 1000 18.1

Virin Urho v. 700 27.0, v. 1000 29.3

Lewis Li v. 700 15.3, v. 1000 15.0

Kaappi v. 700 24.3, v. 1000 26.0

Capo v. 700 12.6, v. 1000 13.9

Al' Sweet Svea v. 700 13.0, v. 1000 15.0

lauantai 19. joulukuuta 2020

Eskilstuna 29.11.

 Kapten Brodde v. 700 12.8, v. 1000 14.3

Mellby Interest v. 700 17.5, v. 1000 17.3

Cruise v. 700 11.0, v. 1000 11.9

Silver Load v. 700 12.1, v. 1000 15.6

Kocsis Boko v. 700 15.1, v. 1000 16.3

Dark Roadster v. 700 11.1, v. 1000 12.6

Volare Gar v. 700 14.3, v. 1000 14.5

Lovely O.O. v. 700 12.9, v.1000 13.3

Alone v. 700 12.2, v. 1000 14.1

Oulu 29.11.

 MAS Ella v. 700 17.5, v. 1000 17.3

Boulder Predator v. 700 16.1, v. 1000 16.9

Duke Of Mine v. 700 16.0, v. 1000 16.8

Quick Right v. 700 14.3 ,v. 1000 15.6

Issaquah Sund v. 700 13.7, v. 1000 14.5

Valroti v. 700 27.5, v. 1000 29.1

Listas Hector v. 700 15.0, v. 1000 15.7

Mikkeli 29.11.

 Long Leg Lizzy v. 700 14.1, v. 1000 14.8 

Royal Date v. 700 13.7, v. 1000 15.8

Runaway Nina v. 700 14.9, v. 1000 16.8

Makemake v. 700 16.9, v. 1000 16.2

Veeran Poika v. 700 23.9, v. 1000 26.1

Damiano v. 700 17.2 ,v. 1000 17.9

tiistai 15. joulukuuta 2020

Solvalla 28.11.

 Vanja v. 700 12.8, v. 1000 13.5

Generator v. 700 9.3, v. 1000 12.0

D.Day Zet v. 700 12.4, v. 1000 13.3

Wild Love v. 700 9.5, v. 1000 11.0

Cargo Door v. 700 12.1, v. 1000 11.7

Activated v. 700 10.6, v. 1000 11.2

Seismic Wave v. 700 8.3, v. 1000 11.0

Antonio Trot v. 700 8.4, v. 1000 9.7

Algot Zonett v. 700 9.7, v. 1000 10.2

Mellby Illusion v. 700 9.6, v. 1000 11.2

Seinäjoki 28.11.

 Hipatsu v. 700 24.3, v. 1000 24.9

Universe Leader v. 700 13.5, v. 1000 14.1

Taksvenla v. 700 14.9

Slippery Runway v. 700 11.4, v. 1000 12.8

Callela Kickoff v. 700 14.1

An-Dorra v. 700 12.7, v. 1000 12.3

Arctic Lover v. 700 12.5

Välähdys v. 700 21.3, v. 1000 13.0

Hujake v. 700 25.8

Lovestory v. 700 12.7

Lexus Dream v. 700 10.8, v. 1000 11.6

Solvalla 27.11.

 Karisma Boko v. 700 13.7, v. 1000 15.1

Ribot v. 700 12.8, v. 1000 13.4

Danilo Brick v. 700 12.2, v. 1000 12.1

Rio Alta Wine v. 700 13.8, v. 1000 14.2

Betting Rebel v. 700 9.4, v. 1000 110.9

Uakari v. 700 13.3, v. 1000 13.3

Aetos Kronos v. 700 8.7, v. 1000 10.0

Hossiana Boko v. 700 12.3, v. 1000 12.5

Digital Pen v. 700 13.7, v. 1000 14.4

Lahti 27.11.

 Tallukka v. 700 16.7, v. 1000 18.4

He Is Felix v. 700 13.0, v. 1000 13.5

Annan v. 700 27.2, v. 1000 28.0

Ankle Socks v. 700 14.3, v. 1000 15.2

Jugador v. 700 13.1, v. 1000 13.0

One Point v. 700 14.2, v. 1000 15.2

Rahajamatch v. 700 16.7, v. 1000 17.0

Bollnäs 26.11.

 Carry Cash v. 700 12.5, v. 1000 13.3

Bottnas Highlight v. 700 13.8, v. 1000 15.1

Iceland Falls v. 700 11.2, v. 1000 12.2

Kouvola 26.11.

 Metsärinteen Valta v. 700 24.2, v. 1000 26.6

No Limit Star v. 700 14.5, v. 1000 13.9

Dartagnan Sisu v. 700 12.9, v. 1000 13.5

Maisteri Jutila v. 700 27.8, v. 1000 28.7

Special Point v. 700 15.9, v. 1000 17.3

My Radio Gaga v. 700 18.6, v. 1000 17.7

tiistai 8. joulukuuta 2020

Åby 25.11.

 Larry Wood v. 700 14.3, v. 1000 13.9

Versace Broline v. 700 14.0, v. 1000 15.2

Special Broadway v. 700 12.1, v. 1000 13.2

Namaste v. 700 12.1, v. 1000 13.9

Cassius Ima v. 700 12.8, v. 1000 13.2

Quantum Roc v. 700 13.1, v. 1000 12.5

Echelon v. 700 12.5, v. 1000 12.9

Alhambra Mail v. 700 11.7, v. 1000 12.9

Global Unspoked v. 700 12.3, v. 1000 12.3

Solvalla 25.11.

 Kennedy Boko v. 700 14.8, v. 1000 15.6

Keystone Bullseye v. 700 14.7, v. 1000 15.3

Bridge Commander v. 700 18.8, v. 1000 18.3

Glorious U.M. v. 700 13.5, v. 1000 14.0

Digital Class v. 700 10.0, v. 1000 11.0

Marion Fouty Bon v. 700 12.8, v. 1000 14.3

Fuel Burn v. 700 10.7, v. 1000 12.0

Samaritana v. 700 11.1, v. 1000 12.3

Riptide R.D. v. 700 16.6, v. 1000 15.4

Chiru v. 700 12.2, v. 1000 12.7

Vermo 25.11.

 Time Match v. 700 13.5, v. 1000 15.0

Shackhill's Flash v. 700 15.7, v. 1000 16.2

Tähtituula v. 700 21.7, v.1000 23.9

Rhapsody Point v. 700 13.7, v. 1000 13.4

Rallin Muisto v. 700 26.3, v. 1000 27.0

Joseph Boko v. 700 12.9, v. 1000 13.9

Quick Vald v. 700 10.8, v.1000 12.1

Stonecapes Queila v. 700 11.2, v. 1000 12.2

Pori 24.11.

 Highlove Tech v. 700 15.0, v. 1000 16.7

Gyro Gearloose v. 700 15.0, v. 1000 16.0

Bismarck Comery v. 700 12.7, v. 1000 13.4

Chestnut Sala v. 700 15.4, v. 1000 16.1

He Is In v. 700 11.8, v. 1000 12.9

Flashdance Sisu v. 700 15.9, v. 1000 16.2

Satah v. 700 13.4, v. 1000 14.8


sunnuntai 6. joulukuuta 2020

Teivo 23.11.

 Erkkaus v. 700 29.7, v. 1000 30.8

Nazareth v. 700 14.0, v. 1000 14.8

Birthday Cloud v. 700 15.7, v. 1000 16.2

Mustamani v. 700 25.9, v. 1000 26.4

The Breeze v. 700 13.4, .v 1000 14.7

In Royalty Boko v. 700 16.8, v. 1000 16.2

Halmstad 23.11.

 Digital Crunch v. 700 14.4, v. 1000 13.7

Flying Bolt v. 700 11.5, v. 1000 13.1

Appaloosa v. 700 13.2, v. 1000 13.6

Posh Shopping v. 700 13.8, v. 1000 14.7

Cheri De Vie v. 700 12.1, v. 1000 13.0

Vikens Fingerprint v. 700 11.6, v. 1000 11.7

Oulu 23.11.

 Draken v. 700 24.4, v. 1000 26.3

Quick Right v. 700 17.6, v. 1000 18.0

Torrent d'Inverne v. 700 14.3, v. 1000 15.4

Enge Barack v. 700 13.4, v. 1000 14.6

Lakori v. 700 26.3, v. 1000 27.5

Kaustinen 22.11.

 Allyhills' Dream v. 700 17.6, v. 1000 18.4

Fazad Boko v. 700 14.7, v. 1000 15.6

Ranch Rocky Road v. 700 16.6, v. 100 17.9


perjantai 4. joulukuuta 2020

Jägersro 21.11.

 Trix For Free v. 700 13.3, v. 1000 13.3

Conrad Silk v. 700 16.8, v. 1000 18.0

Dreamstone v. 700 13.0, v. 1000 14.2

Ubiquarian Face v. 700 14.3, v. 1000 14.4

Nero Maximus v. 700 13.3, v. 1000 13.1

Devs Daffodil v. 700 12.2, v. 1000 12.3

Jeans'n Passion v. 700 13.2, v. 1000 13.2

Felix Orlando v. 700 13.2, v. 1000 15.0

First One In v. 700 11.8, v. 1000 12.0

Staro Leonardo v. 700  14.1, v. 1000 12.3

Time To Love v. 700 14.9, v. 1000 16.1

Jyväskylä 21.11.

 Siirin Valtsu v. 700 28.5, v. 1000 31.4

Por Nie Blues v. 700 12.4, v. 1000 14.1

Quite A Rock v. 700 13.3, v. 1000 15.3

Lennon Rapina v. 700 25.1, v. 1000 25.4

Moonlight Velvet v. 700 11.0, v. 1000 12.4

Selah v. 700 12.8, v. 1000 13.6

Grainfield Aiden v. 700 9.2, v. 1000 11.9

Varsova v. 700 24.9, v. 1000 25.3

Raskolnikov Frido v. 700 13.3, v. 1000 13.5

Suven Sametti v. 700 29.0, v. 1000 30.1

Morison v. 700 26.5, v. 1000 26.5

keskiviikko 2. joulukuuta 2020

Kalmar 20.11.

 Au Pair Girl v. 700 10.2 ,v. 1000 12.9

Glimma Blixten v. 700 12.2, v. 1000 13.0

Romero v. 700 10.3, v. 1000 11.5

Oscar L.A. v. 700 9.8, v. 1000 10.5

Ready Tonight v. 700 11.5, v. 1000 13.3

Solvalla 20.11.

 Llama Tooma v. 700 11.0, v. 1000 13.1

Estelle Nordique v. 700 13.6, v. 1000 13.6

Illfindmywayhome v. 15.9, v.1000 16.1

Lennart Sjöhammar v. 700 11.3, v. 1000 12.8

Fade To Black Ås v. 700 11.7, v. 1000 13.1

Vien Ici v. 700 11.4, v. 1000 12.2

Certainly v. 700 11.3, v. 1000 12.8

Blaze Kronos v. 700 11.7, v. 1000 12.5

Uakari v. 700 12.3, v. 1000 13.5

Forssa 20.11.

 Midnight Prince v. 700 13.3, v. 1000 16.4

Ilo Hangover v. 700 13.3, v. 1000 15.5

North Lexus v. 700 11.3, v. 1000 13.3

Knowwhentohold'em v. 700 14.8, v. 1000 17.7

Le Mirage v. 700 14.2, v. 1000 16.4

Kuopio 20.11.

 MAS Ella v. 700 17.2, v. 1000 17.3

Suvelan Rinssi v. 700 27.3, v. 1000 28.2

Margarida v. 700 26.6, v. 1000 27.3

Starlight S.W. v. 700 13.3, v. 1000 14.5

Perchpond v. 700 14.0, v. 1000 14.6

Ashley Face v. 700 14.9, v. 1000 15.0

Herrera Boko v. 700 15.1, v. 1000 14.6

Certo Cito v. 700 16.3, v. 1000 16.1

Asterisque v. 700 13.4, v. 1000 14.3

Åby 19.11.

 Beauty Wind v. 700 10.8, v. 1000 12.2

Imani v. 700 12.0, v. 1000 12.9

Stepping Photo v. 700 13.6, v. 1000 15.4

Jori Boko v. 700 12.7, v. 1000 12.6

Uncle Töll v. 700 10.4, v. 1000 1.2

Vikens High Yield v. 700 9.6, v. 1000 10.9

Tim Frontline v. 700 13.2, v. 1000 14.5

Lappeenranta 19.11.

Kihisee v. 700 26.5, v. 1000 27.8

Piedmont v. 700 15.6, v. 1000 18.1

Special Point v. 700 16.0, v. 1000 17.5