Siirin Valtsu v. 700 28.5, v. 1000 31.4
Por Nie Blues v. 700 12.4, v. 1000 14.1
Quite A Rock v. 700 13.3, v. 1000 15.3
Lennon Rapina v. 700 25.1, v. 1000 25.4
Moonlight Velvet v. 700 11.0, v. 1000 12.4
Selah v. 700 12.8, v. 1000 13.6
Grainfield Aiden v. 700 9.2, v. 1000 11.9
Varsova v. 700 24.9, v. 1000 25.3
Raskolnikov Frido v. 700 13.3, v. 1000 13.5
Suven Sametti v. 700 29.0, v. 1000 30.1
Morison v. 700 26.5, v. 1000 26.5
Ei kommentteja:
Lähetä kommentti