October Kronos v. 700 14.8, v. 1000 14.8
Scarpia v. 700 13.5, .v 1000 14.0
King Jordan v. 700 16.0, v. 1000 16.0
Narold Vox v. 700 12.9, v. 1000 13.6
Joy Ribb v. 700 12.2, v. 1000 13.2
Top Of The World v. 700 11.7, v. 1000 13.0
Varon Max v. 700 15.9, v. 1000 15.7
Valeur v. 700 12.6, v. 1000 13.8
Seedorf O.M.F. v. 700 12.3, v. 1000 13.0
King Sir Kir v. 700 12.3, v. 1000 14.2
Altea v. 600 14.0, v. 1000 15.2
tiistai 29. joulukuuta 2015
Oulu 19.12.
Zacus Victor v. 700 16.2, v. 1000 16.6
Minskaus v. 700 30.8, v. 1000 31.1
Ainur Hoss v. 700 15.2, v. 1000 16.3
Koskelan Akseli v. 700 28.1, v. 1000 29.6
Sauvignon Blance v. 700 12.6, v. 1000 13.8
Josveis v. 700 26.5, v. 1000 26.6
Bluehouse's Power v. 700 16.2, .v 1000 17.4
Tip Chip v. 700 14.0, v. 1000 14.1
Sivori Effe v. 700 14.1, v. 1000 15.0
Golda Mercury v. 700 12.6, v. 1000 13.9
Alf v. 700 25.9, v. 1000 27.3
Sunlit Carmela v. 700 16.1, v. 1000 17.1
Minskaus v. 700 30.8, v. 1000 31.1
Ainur Hoss v. 700 15.2, v. 1000 16.3
Koskelan Akseli v. 700 28.1, v. 1000 29.6
Sauvignon Blance v. 700 12.6, v. 1000 13.8
Josveis v. 700 26.5, v. 1000 26.6
Bluehouse's Power v. 700 16.2, .v 1000 17.4
Tip Chip v. 700 14.0, v. 1000 14.1
Sivori Effe v. 700 14.1, v. 1000 15.0
Golda Mercury v. 700 12.6, v. 1000 13.9
Alf v. 700 25.9, v. 1000 27.3
Sunlit Carmela v. 700 16.1, v. 1000 17.1
Romme 18.12.
Fashion Diva v. 700 13.3, v. 1000 14.1
Laura Roc v. 700 14.6, v. 1000 16.2
Balzac Du Chatelet v. 700 15.4, v. 1000 16.1
Spiegelei v. 700 13.5, v. 1000 14.9
Laura Roc v. 700 14.6, v. 1000 16.2
Balzac Du Chatelet v. 700 15.4, v. 1000 16.1
Spiegelei v. 700 13.5, v. 1000 14.9
Solvalla 18.12.
Bacio v. 700 13.4, v. 1000 14.4
Hot Lady Andover v. 700 14.7, v. 1000 15.2
The True F v. 700 12.7, v. 1000 13.5
Quite Windy v. 700 13.0, v. 1000 14.0
Florana G. v. 700 12.1, v. 1000 13.0
Cobby's Starlord v. 700 17.0, v. 1000 17.7
Hot Lady Andover v. 700 14.7, v. 1000 15.2
The True F v. 700 12.7, v. 1000 13.5
Quite Windy v. 700 13.0, v. 1000 14.0
Florana G. v. 700 12.1, v. 1000 13.0
Cobby's Starlord v. 700 17.0, v. 1000 17.7
maanantai 28. joulukuuta 2015
Åby 17.12.
Miss My Money v. 700 14.1, v. 1000 14.1
Raspberrysky v. 700 15.3, v. 1000 15.4
Nick Sisu v. 700 17.7, v. 1000 16.4
Stands To Reason v. 700 13.4, v. 1000 13.6
Gambino Degato v. 700 14.1, v. 1000 14.0
Sweet'n Sour Akema v. 700 14.9, v. 1000 13.9
Raspberrysky v. 700 15.3, v. 1000 15.4
Nick Sisu v. 700 17.7, v. 1000 16.4
Stands To Reason v. 700 13.4, v. 1000 13.6
Gambino Degato v. 700 14.1, v. 1000 14.0
Sweet'n Sour Akema v. 700 14.9, v. 1000 13.9
Seinäjoki 17.12.
Hamis Fameraiser v. 700 16.4, v. 1000 17.2
Tiltun Tähti v. 700 27.1, v. 1000 27.6
Wim's Wild Rose v. 700 14.5, v. 1000 15.6
Wauhti v. 700 28.7, v. 1000 30.3
Wasa Warrior v. 700 15.5, v. 1000 15.9
Misery's Crown v. 700 17.8, v. 1000 17.8
Emanuel Web v. 700 14.4, v. 1000 14.6
Global Kid v. 700 17.7, v. 1000 17.0
Sivellin v. 700 28.0, v. 1000 30.0
Tiltun Tähti v. 700 27.1, v. 1000 27.6
Wim's Wild Rose v. 700 14.5, v. 1000 15.6
Wauhti v. 700 28.7, v. 1000 30.3
Wasa Warrior v. 700 15.5, v. 1000 15.9
Misery's Crown v. 700 17.8, v. 1000 17.8
Emanuel Web v. 700 14.4, v. 1000 14.6
Global Kid v. 700 17.7, v. 1000 17.0
Sivellin v. 700 28.0, v. 1000 30.0
perjantai 25. joulukuuta 2015
Solvalla 16.12.
Picasso C.D. v. 700 16.4, v. 1000 16.8
Carro's Girl v. 700 12.5, v. 1000 13.8
Knaborgs Gnista v. 800 16.2, v. 1000 16.3
Picasso Tilly v. 700 14.7, v. 1000 14.7
Luckycharm Hanover v. 700 12.4, v. 1000 13.5
Bryssel v. 700 11.9, v. 1000 13.1
Je t'Aime Express v. 700 11.6, v. 1000 12.8
Panoramic v. 700 12.9, v. 1000 13.4
Carro's Girl v. 700 12.5, v. 1000 13.8
Knaborgs Gnista v. 800 16.2, v. 1000 16.3
Picasso Tilly v. 700 14.7, v. 1000 14.7
Luckycharm Hanover v. 700 12.4, v. 1000 13.5
Bryssel v. 700 11.9, v. 1000 13.1
Je t'Aime Express v. 700 11.6, v. 1000 12.8
Panoramic v. 700 12.9, v. 1000 13.4
Jägersro 16.12.
Hey Joe v. 700 16.1, v. 1000 16.3
Nothing But Class v. 700 11.7, v. 1000 13.4
Yrr v. 700 12.3, v. 1000 13.3
Be Sweet v. 700 14.5, v. 1000 14.9
Xlnt Conways Class v. 700 11.6, v. 1000 13.4
Grace From Above v. 700 13.0, v. 1000 13.3
Racing Mange v. 700 11.3, v. 1000 13.8
Staro Inlines v. 700 13.8, v. 1000 13.9
Mr Simpson v. 700 16.6, v. 1000 15.8
Nothing But Class v. 700 11.7, v. 1000 13.4
Yrr v. 700 12.3, v. 1000 13.3
Be Sweet v. 700 14.5, v. 1000 14.9
Xlnt Conways Class v. 700 11.6, v. 1000 13.4
Grace From Above v. 700 13.0, v. 1000 13.3
Racing Mange v. 700 11.3, v. 1000 13.8
Staro Inlines v. 700 13.8, v. 1000 13.9
Mr Simpson v. 700 16.6, v. 1000 15.8
Vermo 16.12.
Chrome v. 700 15.5, v. 1000 16.7
Gogo Eldorado v. 700 13.2, v. 1000 14.5
Quartam De Caelo v. 700 15.8, v. 1000 16.6
Palomestari v. 700 26.1, v. 1000 26.2
Fiery Sid v. 700 13.5, v. 1000 13.8
Tupla-Lilli v. 700 31.3, v. 1000 30.8
Wardrum v. 700 13.5, v. 1000 15.0
Reding Girl v. 700 13.4, v. 1000 14.6
Lötens Love Gossip v. 700 14.4, v. 1000 15.0
Gogo Eldorado v. 700 13.2, v. 1000 14.5
Quartam De Caelo v. 700 15.8, v. 1000 16.6
Palomestari v. 700 26.1, v. 1000 26.2
Fiery Sid v. 700 13.5, v. 1000 13.8
Tupla-Lilli v. 700 31.3, v. 1000 30.8
Wardrum v. 700 13.5, v. 1000 15.0
Reding Girl v. 700 13.4, v. 1000 14.6
Lötens Love Gossip v. 700 14.4, v. 1000 15.0
Eskilstuna 15.12.
Linus M.J. v. 700 14.9, v. 1000 16.1
Must Have v. 700 15.3, v. 1000 15.5
Quiteanotherstory v. 700 13.7, v. 1000 14.6
Fly By Elly v. 700 15.1, v. 1000 16.8
Stinger Hanover v. 700 13.0, v. 1000 14.3
Rugiada Dei Rex v. 700 12.8, v. 1000 13.6
Trialogue v. 700 18.0, v. 1000 17.6
Must Have v. 700 15.3, v. 1000 15.5
Quiteanotherstory v. 700 13.7, v. 1000 14.6
Fly By Elly v. 700 15.1, v. 1000 16.8
Stinger Hanover v. 700 13.0, v. 1000 14.3
Rugiada Dei Rex v. 700 12.8, v. 1000 13.6
Trialogue v. 700 18.0, v. 1000 17.6
Turku 15.12.
Playboy Sala v. 700 16.9, v. 1000 17.2
Naputus v. 700 29.2, v. 1000 29.0
Combat On Line v. 700 16.2, v. 1000 16.1
Marvellous v. 700 15.2, v. 1000 15.7
Topper v. 700 26.8, v. 1000 25.9
Lecrosse v. 700 13.1, v. 1000 13.7
True Blue v. 700 14.0, v. 1000 15.3
Dream And Hope v. 700 14.1, v. 1000 15.4
Metallikka v. 700 31.9, v. 1000 31.0
Naputus v. 700 29.2, v. 1000 29.0
Combat On Line v. 700 16.2, v. 1000 16.1
Marvellous v. 700 15.2, v. 1000 15.7
Topper v. 700 26.8, v. 1000 25.9
Lecrosse v. 700 13.1, v. 1000 13.7
True Blue v. 700 14.0, v. 1000 15.3
Dream And Hope v. 700 14.1, v. 1000 15.4
Metallikka v. 700 31.9, v. 1000 31.0
Halmstad 14.12.
Che Guevara v. 700 11.4, v. 1000 12.5
L.Dees Maggiesbest v. 700 10.4
Swing Kronos v. 700 13.9, v. 1000 14.0
And Here I Am v. 700 12.1, v. 1000 13.3
Georgie Mae v. 700 9.3, v. 1000 10.0
L.Dees Maggiesbest v. 700 10.4
Swing Kronos v. 700 13.9, v. 1000 14.0
And Here I Am v. 700 12.1, v. 1000 13.3
Georgie Mae v. 700 9.3, v. 1000 10.0
Jyväskylä 14.12.
Las Robbie v. 700 14.5, v. 1000 16.6
Fritz Sjöhammar v. 700 16.1, v. 1000 16.4
Ruskatar v. 700 27.6, v. 1000 28.6
Wingait Sonja v. 700 12.2, v. 1000 13.9
A.T. Eka v. 700 27.1, v. 1000 28.0
Sweet Surviver v. 700 12.6, v. 1000 15.6
Alice Sisu v. 700 13.1, v. 1000 15.4
Vincitrice v. 700 13.9, v. 1000 16.6
Fritz Sjöhammar v. 700 16.1, v. 1000 16.4
Ruskatar v. 700 27.6, v. 1000 28.6
Wingait Sonja v. 700 12.2, v. 1000 13.9
A.T. Eka v. 700 27.1, v. 1000 28.0
Sweet Surviver v. 700 12.6, v. 1000 15.6
Alice Sisu v. 700 13.1, v. 1000 15.4
Vincitrice v. 700 13.9, v. 1000 16.6
Gävle 13.12.
Svart Kronos v. 700 12.7, v. 1000 13.0
T.X. All In v. 700 13.4
Vicky COrner v. 700 12.1
Apricot Stone v. 600 12.6, .v 1000 13.5
Fine By Me v. 700 13.9, v. 1000 13.4
T.X. All In v. 700 13.4
Vicky COrner v. 700 12.1
Apricot Stone v. 600 12.6, .v 1000 13.5
Fine By Me v. 700 13.9, v. 1000 13.4
Joensuu 13.12.
Corona Newport v. 700 16.0, v. 1000 16.7
Enough Laugh v. 700 16.3, .v 1000 16.8
Kartelli v. 700 31.4, v. 1000 30.4
Hello Garfield v. 700 15.2, .v 1000 16.4
Sigvard Zonett v. 700 16.1, v. 1000 16.5
Sir Robert v. 700 15.0, v. 1000 16.5
Ghost Rider v. 700 17.3, v. 1000 17.7
Enough Laugh v. 700 16.3, .v 1000 16.8
Kartelli v. 700 31.4, v. 1000 30.4
Hello Garfield v. 700 15.2, .v 1000 16.4
Sigvard Zonett v. 700 16.1, v. 1000 16.5
Sir Robert v. 700 15.0, v. 1000 16.5
Ghost Rider v. 700 17.3, v. 1000 17.7
Kouvola 13.12.
Fiery Sid v. 700 12.6, v. 1000 15.3
Wizard Freedom v. 700 20.4, v. 1000 18.2
A.T. Vekkuli v. 700 28.3, v. 1000 26.8
Beggel Vanaja v. 700 16.2, v. 1000 16.8
Dark Dynamite v. 700 15.8, v. 1000 15.8
Wizard Freedom v. 700 20.4, v. 1000 18.2
A.T. Vekkuli v. 700 28.3, v. 1000 26.8
Beggel Vanaja v. 700 16.2, v. 1000 16.8
Dark Dynamite v. 700 15.8, v. 1000 15.8
Åby 12.12.
Sucre v. 700 10.6, v. 1000 12.4
Esteban Boko v. 700 14.8, v. 1000 14.5
Michelangelo Ås v. 700 14.0, v. 1000 14.8
Felicia V.E. v. 700 10.6, v. 1000 11.6
Scampi v. 700 11.9, v. 1000 13.5
Dreams Take Time v. 700 9.8, v. 1000 11.5
Jetset v. 700 9.7, v. 1000 11.8
Qualis Talis v. 700 12.1, .v 1000 13.2
Scellino Luis v. 700 9.7, v. 1000 12.0
Bergshults Leffe v. 600 11.8, v. 1000 12.4
Otrobanda v. 700 11.7, v. 1000 13.5
Esteban Boko v. 700 14.8, v. 1000 14.5
Michelangelo Ås v. 700 14.0, v. 1000 14.8
Felicia V.E. v. 700 10.6, v. 1000 11.6
Scampi v. 700 11.9, v. 1000 13.5
Dreams Take Time v. 700 9.8, v. 1000 11.5
Jetset v. 700 9.7, v. 1000 11.8
Qualis Talis v. 700 12.1, .v 1000 13.2
Scellino Luis v. 700 9.7, v. 1000 12.0
Bergshults Leffe v. 600 11.8, v. 1000 12.4
Otrobanda v. 700 11.7, v. 1000 13.5
Teivo 12.12.
Paola v. 700 27.4, v. 1000 28.5
T.M. Chagall v. 700 14.5, v. 1000 15.4
Palomestari v. 700 27.3, v. 1000 28.6
Wild Coltsin v. 700 14.8, v. 1000 15.4
Typyn Toisto v. 700 25.9, v. 1000 26.3
Big Boss Kemp v. 700 15.3, v. 1000 15.8
Joiviri v. 700 25.9, v. 1000 25.8
Love De Villeneuve v. 700 14.9, v. 1000 15.0
Stormysky v. 700 12.5, v. 1000 13.3
Ina Star v. 700 14.2, v. 1000 16.2
T.M. Chagall v. 700 14.5, v. 1000 15.4
Palomestari v. 700 27.3, v. 1000 28.6
Wild Coltsin v. 700 14.8, v. 1000 15.4
Typyn Toisto v. 700 25.9, v. 1000 26.3
Big Boss Kemp v. 700 15.3, v. 1000 15.8
Joiviri v. 700 25.9, v. 1000 25.8
Love De Villeneuve v. 700 14.9, v. 1000 15.0
Stormysky v. 700 12.5, v. 1000 13.3
Ina Star v. 700 14.2, v. 1000 16.2
maanantai 21. joulukuuta 2015
Solvalla 11.12.
Global Rebellion v. 700 14.4, v. 1000 15.2
Bottnas Commandeur v. 700 14.4, v. 1000 15.5
Mon Cherie Ass v. 600 13.4, v. 1000 14.3
Balder Hornline v. 600 11.6, v. 1000 13.5
Nose Gear v. 700 15.2, v. 1000 15.4
Bottnas Commandeur v. 700 14.4, v. 1000 15.5
Mon Cherie Ass v. 600 13.4, v. 1000 14.3
Balder Hornline v. 600 11.6, v. 1000 13.5
Nose Gear v. 700 15.2, v. 1000 15.4
Lahti 11.12.
Vincere v. 700 18.3, v. 1000 18.3
Arnold Halm v. 700 14.1, v. 1000 14.7
Bonanza Hoss v. 700 15.2, v. 1000 16.5
Sauvignon Blance v. 700 13.1, v. 1000 13.8
Shadoom v. 700 13.6, v. 1000 1.48
Karlos v. 700 30.5, v. 1000 30.3
Sun Capitano v. 700 15.8, v. 1000 16.9
Arnold Halm v. 700 14.1, v. 1000 14.7
Bonanza Hoss v. 700 15.2, v. 1000 16.5
Sauvignon Blance v. 700 13.1, v. 1000 13.8
Shadoom v. 700 13.6, v. 1000 1.48
Karlos v. 700 30.5, v. 1000 30.3
Sun Capitano v. 700 15.8, v. 1000 16.9
Åby 10.12.
Roses Glory v. 700 12.3, v. 1000 12.7
T̈ennis v. 700 14.2, v. 1000 14.4
Troll di Azzurra v. 700 14.1, v. 1000 15.4
Quill Pen v. 700 12.8, v. 1000 14.1
New Star Power v. 700 12.7, v. 1000 14.2
Mr Pellegrino v. 700 12.2, v. 1000 13.5
T̈ennis v. 700 14.2, v. 1000 14.4
Troll di Azzurra v. 700 14.1, v. 1000 15.4
Quill Pen v. 700 12.8, v. 1000 14.1
New Star Power v. 700 12.7, v. 1000 14.2
Mr Pellegrino v. 700 12.2, v. 1000 13.5
Oulu 10.12.
Kennerail v. 700 18.3, v. 1000 18.9
Luna Lady v. 700 17.4, v. 1000 17.8
Tähti Kepu v. 700 25.8, v. 1000 26.2
All In v. 700 12.7, v. 1000 15.1
Evelyn Index v. 700 12.7, v. 1000 13.7
Bluehouse's Power v. 700 16.4, v. 1000 17.7
Sunrise Sign v. 700 12.7, v. 1000 14.8
Luna Lady v. 700 17.4, v. 1000 17.8
Tähti Kepu v. 700 25.8, v. 1000 26.2
All In v. 700 12.7, v. 1000 15.1
Evelyn Index v. 700 12.7, v. 1000 13.7
Bluehouse's Power v. 700 16.4, v. 1000 17.7
Sunrise Sign v. 700 12.7, v. 1000 14.8
Solvalla 9.12.
Alvena Tyson v. 700 14.6, v. 1000 14.8
Moonshine All Over v. 700 15.3, v. 1000 14.8
Bandy Westwood v. 700 16.4, v. 1000 16.2
Blue Star Comet v. 700 14.9, v. 1000 16.5
Joe Martini v. 700 15.9, v. 1000 15.8
Berkut Boko v. 700 12.4, v. 1000 13.1
Ametrin v. 700 13.1, v. 1000 13.2
Nirvana Broline v. 700 14.8, v. 1000 15.6
Gareth Boko v. 700 14.8, v. 1000 14.9
Caviar Sisu v. 700 13.1, v. 1000 13.5
Moonshine All Over v. 700 15.3, v. 1000 14.8
Bandy Westwood v. 700 16.4, v. 1000 16.2
Blue Star Comet v. 700 14.9, v. 1000 16.5
Joe Martini v. 700 15.9, v. 1000 15.8
Berkut Boko v. 700 12.4, v. 1000 13.1
Ametrin v. 700 13.1, v. 1000 13.2
Nirvana Broline v. 700 14.8, v. 1000 15.6
Gareth Boko v. 700 14.8, v. 1000 14.9
Caviar Sisu v. 700 13.1, v. 1000 13.5
Bergsåker 9.12.
Star Flyer v. 700 16.9, v. 1000 18.3
Kirikou v. 700 14.1, v. 1000 16.0
Cigar Coyote v. 700 14.2, v. 1000 15.1
Cool Keeper v. 700 12.1, v. 1000 12.5
Inga In Heaven v. 700 14.5, v. 1000 15.0
Cerveza v. 700 10.2, v. 1000 12.1
Kirikou v. 700 14.1, v. 1000 16.0
Cigar Coyote v. 700 14.2, v. 1000 15.1
Cool Keeper v. 700 12.1, v. 1000 12.5
Inga In Heaven v. 700 14.5, v. 1000 15.0
Cerveza v. 700 10.2, v. 1000 12.1
Vermo 9.12.
Real Birdland v. 700 15.8
Champion Luxx v. 700 13.9, v. 1000 14.4
Vinkan Hovi v. 700 23.8, v. 1000 24.9
Shadow of Brisbane v. 700 12.2, .v 1000 14.2
Star Martini v. 700 13.1, v. 1000 13.9
Hot Beer v. 700 14.2, v. 1000 14.9
Demi De Veluwe v. 700 12.4, v. 1000 12.5
Champion Luxx v. 700 13.9, v. 1000 14.4
Vinkan Hovi v. 700 23.8, v. 1000 24.9
Shadow of Brisbane v. 700 12.2, .v 1000 14.2
Star Martini v. 700 13.1, v. 1000 13.9
Hot Beer v. 700 14.2, v. 1000 14.9
Demi De Veluwe v. 700 12.4, v. 1000 12.5
Jägersro 8.12.
Mitos Gold v. 700 13.8, v. 1000 13.6
Hives v. 700 14.6, v. 1000 15.5
Candy Store v. 700 12.5, v. 1000 13.4
Kalle v. 700 10.5, v. 1000 11.6
Little Sis Pellini v. 700 15.4, v. 1000 15.6
Pearl Face v. 700 16.4, v. 1000 16.6
Jairo v. 700 9.8, v. 1000 11.8
Kan Ha v. 700 10.2, v. 1000 12.2
Stronghold v. 700 11.0, v. 1000 11.6
Staro Interstate v. 700 16.2, .v 1000 16.2
Hives v. 700 14.6, v. 1000 15.5
Candy Store v. 700 12.5, v. 1000 13.4
Kalle v. 700 10.5, v. 1000 11.6
Little Sis Pellini v. 700 15.4, v. 1000 15.6
Pearl Face v. 700 16.4, v. 1000 16.6
Jairo v. 700 9.8, v. 1000 11.8
Kan Ha v. 700 10.2, v. 1000 12.2
Stronghold v. 700 11.0, v. 1000 11.6
Staro Interstate v. 700 16.2, .v 1000 16.2
Forssa 8.12.
Ruusun Eka Vekara v. 700 32.5, v. 1000 33.9
Beatboxer v. 700 15.8, v. 1000 16.9
Metallikka v. 700 28.2, .v 1000 30.3
M.T: Hopeandglory v. 700 12.8, v. 1000 14.6
Look of Love v. 700 19.0, v. 1000 19.7
Vind Farming v. 700 11.1, v. 1000 13.3
Global Kid v. 700 13.5, v. 1000 14.9
Blind Maker v. 700 15.6, v. 1000 16.3
Callela Kailash v. 700 11.7, v. 1000 14.5
Beatboxer v. 700 15.8, v. 1000 16.9
Metallikka v. 700 28.2, .v 1000 30.3
M.T: Hopeandglory v. 700 12.8, v. 1000 14.6
Look of Love v. 700 19.0, v. 1000 19.7
Vind Farming v. 700 11.1, v. 1000 13.3
Global Kid v. 700 13.5, v. 1000 14.9
Blind Maker v. 700 15.6, v. 1000 16.3
Callela Kailash v. 700 11.7, v. 1000 14.5
Mantorp 7.12.
Mellby Apollo v. 700 11.9, v. 1000 12.9
Jula Extreme v. 700 15.1, .v 1000 15.2
Tracks v. 700 14.5, v. 1000 14.9
Fernando Sånna v. 700 12.8, v. 1000 13.7
Countrygirl Ås v. 700 11.4, v. 1000 12.3
Counterfighter v. 600 13.5, .v 1000 15.1
Jula Extreme v. 700 15.1, .v 1000 15.2
Tracks v. 700 14.5, v. 1000 14.9
Fernando Sånna v. 700 12.8, v. 1000 13.7
Countrygirl Ås v. 700 11.4, v. 1000 12.3
Counterfighter v. 600 13.5, .v 1000 15.1
keskiviikko 16. joulukuuta 2015
Kuopio 7.12.
Wheelie Awake v. 700 16.4, .v 1000 16.8
Rouva Kaasu v. 700 30.7, v.1000 29.7
Minto's Minda v. 700 14.9, v. 1000 14.8
Hymyhattara v. 700 28.7, v. 1000 29.2
Evelyn Sundance v. 700 15.3, .v 1000 14.5
Super Don v. 700 15.1, v. 1000 15.7
Finest Chocolate v. 700 14.8, v. 1000 16.1
Rouva Kaasu v. 700 30.7, v.1000 29.7
Minto's Minda v. 700 14.9, v. 1000 14.8
Hymyhattara v. 700 28.7, v. 1000 29.2
Evelyn Sundance v. 700 15.3, .v 1000 14.5
Super Don v. 700 15.1, v. 1000 15.7
Finest Chocolate v. 700 14.8, v. 1000 16.1
Färjestad 6.12.
Catwalk In v. 700 13.1, v. 1000 12.9
Kahleesi v. 700 17.1, v. 1000 17.6
Bobbery v. 700 11.8
El Cantante v. 600 12.8
Elita M.I. v. 700 12.3, v. 1000 13.5
Kahleesi v. 700 17.1, v. 1000 17.6
Bobbery v. 700 11.8
El Cantante v. 600 12.8
Elita M.I. v. 700 12.3, v. 1000 13.5
Turku 6.12.
Pikku Hyvä v. 700 25.9, v. 1000 27.6
BWT Bloody Mary v. 700 14.7, v. 1000 15.4
Livi Internet v. 700 15.4, .v 1000 17.5
Ranch Morrison v. 700 15.5, .v 1000 16.2
Hope's Hunter v. 700 15.9, v. 1000 18.3
BWT Bloody Mary v. 700 14.7, v. 1000 15.4
Livi Internet v. 700 15.4, .v 1000 17.5
Ranch Morrison v. 700 15.5, .v 1000 16.2
Hope's Hunter v. 700 15.9, v. 1000 18.3
Kaustinen 6.12.
Pilsker v. 700 25.6, v. 1000 25.9
Inferno v. 700 13.9, v. 1000 14.6
R.R. Samu v. 700 24.8, v. 1000 26.5
Cousin Bowl v. 700 13.8, v. 1000 14.7
Anastacia Trot v. 700 15.9, v. 16.0
Zacus Victor v. 700 15.3, v. 1000 17.9
Grainfield Alex v. 700 15.4, v. 1000 17.1
Inferno v. 700 13.9, v. 1000 14.6
R.R. Samu v. 700 24.8, v. 1000 26.5
Cousin Bowl v. 700 13.8, v. 1000 14.7
Anastacia Trot v. 700 15.9, v. 16.0
Zacus Victor v. 700 15.3, v. 1000 17.9
Grainfield Alex v. 700 15.4, v. 1000 17.1
tiistai 15. joulukuuta 2015
Romme 5.12.
Baron Maxx v. 700 17.7, v. 1000 17.8
A La Partenza v. 700 15.6, v. 1000 17.0
Catch The Cash v. 700 16.5, v. 1000 16.9
Beppe Am v. 700 13.5, v. 1000 14.8
All Around Ås v. 700 12.8, v. 1000 13.7
O.P.Q.C. v. 700 12.3, v. 1000 13.7
On Track Piraten v. 700 12.2, v. 1000 12.5
Coco De Vie v. 700 13.9, v. 1000 13.9
Venkatesh v. 700 11.2, v. 1000 11.8
A La Partenza v. 700 15.6, v. 1000 17.0
Catch The Cash v. 700 16.5, v. 1000 16.9
Beppe Am v. 700 13.5, v. 1000 14.8
All Around Ås v. 700 12.8, v. 1000 13.7
O.P.Q.C. v. 700 12.3, v. 1000 13.7
On Track Piraten v. 700 12.2, v. 1000 12.5
Coco De Vie v. 700 13.9, v. 1000 13.9
Venkatesh v. 700 11.2, v. 1000 11.8
Jyväskylä 5.12.
Koivun Tähti v. 700 32.1, v. 1000 32.0
Brilliant Player v. 700 13.8, .v 1000 14.9
Gogo ELdorado v. 700 13.1, v. 1000 14.3
Elit Sjöhammer v. 700 16.0, v. 1000 15.9
Neige du Pommier v. 700 15.4, v. 1000 15.7
Vektorin Maine v. 700 30.4, .v 100 30.0
Nelilyn Big Boss v. 700 17.5, v. 1000 17.6
Fiery Sid v. 700 13.2, v.1000 14.8
Outlaw Merci v. 700 12.4
Be My Hot Stuff v. 700 17.1, v. 1000 17.6
Köppinen v. 700 26.7, v. 1000 27.2
A.T. Eka v. 700 27.1, v. 1000 28.4
Brilliant Player v. 700 13.8, .v 1000 14.9
Gogo ELdorado v. 700 13.1, v. 1000 14.3
Elit Sjöhammer v. 700 16.0, v. 1000 15.9
Neige du Pommier v. 700 15.4, v. 1000 15.7
Vektorin Maine v. 700 30.4, .v 100 30.0
Nelilyn Big Boss v. 700 17.5, v. 1000 17.6
Fiery Sid v. 700 13.2, v.1000 14.8
Outlaw Merci v. 700 12.4
Be My Hot Stuff v. 700 17.1, v. 1000 17.6
Köppinen v. 700 26.7, v. 1000 27.2
A.T. Eka v. 700 27.1, v. 1000 28.4
Kalmar 4.12.
Morgana Bi v. 700 11.2, v. 1000 12.4
Black Dream v. 700 12.0, v. 1000 15.2
Cream Balloon v. 700 14.4, v. 1000 15.1
Ibiza Nalan v. 700 14.1, v. 1000 15.2
Shogun D.K. v. 700 9.4, v. 1000 11.1
Lillaxel v. 700 11.1, v. 1000 11.9
Black Dream v. 700 12.0, v. 1000 15.2
Cream Balloon v. 700 14.4, v. 1000 15.1
Ibiza Nalan v. 700 14.1, v. 1000 15.2
Shogun D.K. v. 700 9.4, v. 1000 11.1
Lillaxel v. 700 11.1, v. 1000 11.9
Solvalla 4.12.
Diable d'Inverne v. 700 12.1, v. 1000 13.5
Scissors v. 700 14.1, v. 1000 14.2
Mellby Dashing v. 700 10.4, v. 1000 12.8
Bonjour Shangri La v. 700 13.2, v. 1000 13.7
Supreme Court v. 700 15.0, v. 1000 14.9
Takeaway v. 700 15.2, v. 1000 15.5
Scissors v. 700 14.1, v. 1000 14.2
Mellby Dashing v. 700 10.4, v. 1000 12.8
Bonjour Shangri La v. 700 13.2, v. 1000 13.7
Supreme Court v. 700 15.0, v. 1000 14.9
Takeaway v. 700 15.2, v. 1000 15.5
torstai 10. joulukuuta 2015
Pori 4.12.
Suvelan Tähti v. 700 27.3, v. 1000 27.5
Arnold Halm v. 700 15.2, v. 1000 17.8
Lecrosse v. 700 16.1, v. 1000 17.7
Elena For Ever v. 700 19.5, v. 1000 19.6
Partytime v. 700 18.4, v. 1000 19.3
Arnold Halm v. 700 15.2, v. 1000 17.8
Lecrosse v. 700 16.1, v. 1000 17.7
Elena For Ever v. 700 19.5, v. 1000 19.6
Partytime v. 700 18.4, v. 1000 19.3
Gävle 3.12.
Only In Its Class v. 700 12.0, v. 1000 13.1
Top Of The World v. 700 11.5, v. 1000 14.1
Feria De Mayo v. 700 12.4, v. 1000 13.5
Brissac Rapide v. 700 12.1, v. 1000 13.9
Top Of The World v. 700 11.5, v. 1000 14.1
Feria De Mayo v. 700 12.4, v. 1000 13.5
Brissac Rapide v. 700 12.1, v. 1000 13.9
Kouvola 3.12.
Rowhill's Boss v. 700 14.5, v. 1000 14.8
Sir Fox v. 700 15.2, v. 1000 15.6
Champion Luxx v. 700 13.4, v. 1000 14.3
Juliette Lax v. 700 30.0, v. 1000 29.4
Vincitrice v. 700 15.7, v. 1000 16.3
Ripasso Classico v. 700 16.1, v. 1000 16.3
Sir Fox v. 700 15.2, v. 1000 15.6
Champion Luxx v. 700 13.4, v. 1000 14.3
Juliette Lax v. 700 30.0, v. 1000 29.4
Vincitrice v. 700 15.7, v. 1000 16.3
Ripasso Classico v. 700 16.1, v. 1000 16.3
maanantai 7. joulukuuta 2015
Solvalla 2.12.
