Paukunawa v. 700 18.3, v. 1000 20.0
Kisari-Monni v. 700 38.5, v. 1000 37.4
My Radio Gaga v. 700 15.5, v. 1000 17.2
Vikens Energy v. 700 12.9, v. 1000 14.8
Morison v. 700 30.2, v. 1000 30.8
Lumo-Pekuna v. 700 30.1, v. 1000 30.9
Furiosa v. 700 17.9, v. 1000 18.4
Unique Sunrise v. 700 15.9, v. 1000 16.9
Midnight Prince v. 700 15.3, v. 1000 16.0
Luciano Bryne v. 700 15.6, v. 1000 18.3
Ei kommentteja:
Lähetä kommentti