perjantai 2. lokakuuta 2026
Pori 28.9.
Solvalla 27.9.
Ylivieska 27.9.
Felix S.H. v. 700 16.8, v. 1000 16.6
Teton Glide Winner v. 700 17.2, v. 1000 18.2
Kopran Uute v. 700 27.2, v. 1000 28.1
Rampampam v. 700 17.3, v. 1000 18.2
Love Lee Hook v. 700 15.0, v. 1000 15.4
Bondehems Maja v. 700 16.0, v. 1000 17.0
Åby 26.9.
Mellby Narrow v. 600 9.3, v. 1000 11.3
Recycle Cash v. 600 7.0, v. 1000 9.0
Clog v. 600 10.1, v. 1000 11.7
Jennifer Sisu v. 600 9.8, v. 1000 10.8
Occam's Razor v. 600 8.7, v. 1000 10.9
True Lies v. 600 9.2, v. 1000 10.9
Tvingens Calippo v. 600 8.1, v. 1000 9.9
Epicure D.E. v. 600 11.6, v. 1000 11.5
Halina S.H. v. 600 11.2, v. 1000 11.8
Barack Face v. 600 8.9, v. 1000 9.2
Teivo 26.9.
torstai 1. lokakuuta 2026
Gävle 25.9.
Emerald Broline v. 700 13.7, v. 1000 14.2
Don Fanucci Zet v. 700 7.1, v. 1000 9.1
Bilbao Ace v. 700 9.7, v. 1000 10.8
Kouvola 25.9.
Turku 24.9.
B.W.T.Look At Me v. 700 16.2, v. 1000 16.9
Colahdus v. 700 27.2, v. 1000 27.8
Headhunter Sala v. 700 13.1, v. 1000 15.1
Edward Snipes v. 700 10.7, v. 10000 12.5
Birchwood Beast v. 700 12.1, v. 1000 13.2
Erna's Prince v. 700 14.1, v. 1000 14.9
Hit or Miss v. 700 10.5, v. 1000 12.9
Bonzai Swamp v. 700 12.7, v. 1000 14.7
Nauriskydön Origon v. 700 27.1, v. 1000 27.4
Åby 23.9
Rocksteady Artist v. 700 12.2, v. 1000 13.7
Frank Caviar v. 700 14.2, v. 1000 14.5
Diane Keaton v. 700 12.1, v. 1000 12.5
Teton Lineasy v. 700 13.2, v. 1000 14.0
Mellby Nosey v. 600 11.7, .v 1000 13.0
Henessi Butja v. 700 11.6, v. 1000 12.0
Fleur Delacour v. 700 11.2, v. 1000 13.1
Joe Dalton v. 700 10.2, v. 1000 12.0
Alvena Roy v. 700 8.9, v. 1000 10.0
Solvalla 23.9.
Infra v. 700 14.5, v. 1000 14.7
Golden Yolk v. 700 10.8, v. 1000 11.2
R.K.Klara v. 600 7.6, v. 1000 10.7
Irene Mum v. 600 8.8, v. 1000 11.6
Executive Duchess v. 700 13.,1 v. 1000 14.0
Barn Bank v. 700 9.5, v. 1000 11.0
Flying Finn v. 700 8.0, v. 1000 9.1
Florenzo v. 700 9.2, v. 1000 9.9
Lucky Silver v. 700 9.9, v. 1000 10.7