Turokai v. 700 32.6, v. 1000 33.3
Vibella v. 700 31.5, v. 1000 32.5
Bokalle v. 700 27.5, v. 1000 28.4
Virijori v. 700 28.3, v. 1000 28.9
Pihlajan Aaroni v. 700 29.0, v. 1000 29.3
Hilpetööri v. 700 29.9, v. 1000 30.0
Antonio Duo v. 700 13.6, v. 1000 14.8
Ula Laa Hoss v. 700 15.3, v. 1000 16.2
Mix Lex Pepper v. 700 17.4, v. 1000 17.7
Dream Director v. 700 15.8, v. 1000 16.4
Daytona Demon v. 700 17.5, v. 1000 17.1
Aston Martin v. 700 12.7, v. 1000 12.8
Yarrah Boko v. 700 12.9, v. 100013.0
Daniellesine v. 700 16.9, v. 1000 17.4
Stone Capes Idol v. 700 14.5, v. 1000 15.7
Boulder Classico v. 700 12.4, v. 1000 13.5
Yield Boko v. 700 10.5, v. 1000 12.2
Absolute Tomson v. 500 12.5, v. 1000 15.0
Keen Leader v. 700 17.5, v. 1000 16.8
Bank Laukko v. 700 13.3, v. 1000 15.4
keskiviikko 23. syyskuuta 2009
Tilaa:
Lähetä kommentteja (Atom)
Ei kommentteja:
Lähetä kommentti