Iinan Kolibri v. 700 31.1, v. 1000 32.4
Pireus v. 700 35.2, v. 1000 35.1
Robert Sam v. 700 12.7, v. 1000 15.6
Villiking v. 700 27.7, v. 1000 29.4
Windy Mystery v. 700 20.6, v. 1000 20.0
Glenwood v. 700 12.3, v. 1000 14.1
Nice Brozo v. 700 13.0, v .1000 14.8
Star of Everwood v. 700 14.7, v. 1000 15.5
Keiman Pislari v. 600 26.1, v. 1000 26.6
Sign of Victory v. 700 13.0, v. 1000 14.1
Golda Ivory v. 700 14.7, v. 1000 15.0
Blue River Pipe v. 700 14.9, v. 1000 15.7
Erikasson v. 700 21,8, v. 1000 23.6
Joiviri v. 700 28.3, v. 1000 28.1
Diesel Line v. 700 15.4, v. 1000 16.4
Histuli v. 700 25.0, v. 1000 26.0
torstai 29. marraskuuta 2012
Tilaa:
Lähetä kommentteja (Atom)
Ei kommentteja:
Lähetä kommentti