Sorretun Voima v. 700 28.1, v. 1000 27.7
Riksun Tähti v. 700 26.7, v. 1000 28.3
Suven Sametti v. 700 27.6, v. 1000 28.8
Finsweden v. 700 14.6, v. 1000 15.6
Roseland v. 700 14.2, v. 1000 14.7
Mascate Match v. 700 12.1, v. 1000 13.5
Monlight Velvet v. 700 14.8, v. 1000 15.2
She Rains v. 700 15.9, v. 1000 17.5
Tom Boy Poof v. 700 16.6
Ei kommentteja:
Lähetä kommentti