Meno-Wilho v. 700 29.5, v. 1000 31.1
High Sky Jet v. 700 15.2, v. 1000 16.1
Kromaus v. 700 26.1, v. 1000 28.2
Volume Ace v. 700 14.2 ,v. 1000 14.5
Tuulensuvi v. 700 28.6, v. 1000 28.0
Callela Socrates v. 700 13.6, v. 1000 15.5
Por Nie Rock v. 700 10.9, v. 1000 12.3
Knocking Match v. 700 11.9, v. 1000 13.2
Hazella v. 700 12.1, v. 1000 14.3
Ei kommentteja:
Lähetä kommentti