Lyckans Cash v. 700 14.9, v. 1000 15.4
Alva's Astrid v. 700 14.9, v.1000 16.2
Illfindmywayhome v. 70013.9, v. 1000 15.2
Merritt v. 700 9.6, v. 1000 11.5
Antonio Trot v. 700 11.8, v. 1000 11.6
Madame of Djupmyra v. 700 13.6, v. 1000 13.1
Danilo Brick v. 700 14.9, v. 1000 13.7
MAS Capacity v. 700 14.0, v. 1000 15.4
Ei kommentteja:
Lähetä kommentti