Barkov Evo v. 700 17.3, v. 1000 18.4
Tatuari v. 700 26.0, v. 1000 28.5
Pirttilän Olga v. 700 26.5, v.1000 26.8
Callela Ladybird v. 700 15.1, v. 1000 15.6
Savon Sisu v. 700 26.2, v. 1000 27.2
Fantom Factor v. 700 12.4, v. 1000 15.1
Ashley Face v. 700 14.9, v. 1000 15.8
Rannan Pomo v. 700 26.1, v. 1000 28.3
Vicky Savoy v. 700 14.7, v. 1000 16.2
Sofie Halm v. 700 14.7, v. 1000 16.8
Ei kommentteja:
Lähetä kommentti