Lake's Cerafina v. 700 13.1, v. 1000 14.8
Norton Thoke v. 700 14.2, v. 1000 17.0
Happy Boost v. 700 13.8, v. 1000 14.7
Mandy Model v. 700 15.0, v. 1000 16.8
Sissun Sisu v. 700 27.3, v. 1000 29.1
Cash Maker v. 700 15.1, v. 1000 16.7
Posokka v. 700 25.7, v. 1000 26.7
Moonlight Awsome v. 700 14.4, v. 1000 14.7
Ei kommentteja:
Lähetä kommentti