Vision of Gideon v. 700 15.2, v. 1000 14.5
Bourbon Spirit v. 700 13.9
Teton Lindraj v. 600 11.4, v. 1000 13.1
Diamond Sox v. 600 12.1, v. 1000 12.8
Midnight Special v. 700 12.1, v. 1000 12.2
Safira Diablo v. 700 11.8, v. 1000 12.4
Heart of Steel v. 700 12.8, v. 1000 13.6
Daytona Roc v. 600 9.9, v. 1000 11.9
Vikens Bonjour v. 600 10.8, v. 1000 12.4
Major Ass v. 600 11.1, v. 1000 12.0
Moses Boko v. 600 10.0, v. 1000 11.0
Ei kommentteja:
Lähetä kommentti