Maharina Sun v. 600 10.1, v. 1000 12.7
Timecatcher v. 600 10.5, v. 1000 11.1
One Cristal v. 600 8.6, v. 1000 9.3
Evandro Degli Dei v. 600 12.0, v. 1000 12.0
Crown v. 600 8.5, v. 1000 10.9
Olivia Bros v. 600 11.3, v. 1000 11.6
Dea Sprint Bar v. 600 9.3, v. 1000 10.5
Feldenkreis Pal v. 600 10.0, v. 1000 11.1
Nova Mahiron v. 600 10.2, v. 1000 11.9
Borups Victory v. 600 8.0, v. 1000 9.1
Coquaholy v. 600 11.4, v. 1000 11.8
Chimi v. 600 9.5, v. 1000 10.1
Cathrinelle v. 600 8.6, v. 1000 10.8
Ei kommentteja:
Lähetä kommentti