Sister Blue v. 700 18.1, v. 1000 18.3
Lindy's Quick Dame v. 700 13.0, v. 1000 13.4
Vilman Villikko v. 700 23.9, v. 1000 24.3
Turon Suvi v. 700 21.5, v. 1000 24.2
Special Juliano v. 700 13.2, v. 1000 13.7
Mercury Mank, v. 700 11.1, v. 1000 13.6
Turon Myrsky v. 700 23.4, v. 1000 22.5
Daytona Demon v. 700 13.9, v. 1000 14.5
Annie Outlaw v. 700 13.8, v. 1000 14.4
Wait Lifitng v. 700 10.3, v. 1000 12.7
Express Merett v. 700 9.6, v. 1000 12.3
Neville High v. 700 14.8, v. 1000 15.3
Quickshot Hoss v. 700 14.2, v. 1000 14.6
Vokkerillan Vili v. 70025.4, v. 1000 26.4
Violento v. 700 26.2, v. 1000 26.4
keskiviikko 20. toukokuuta 2009
Tilaa:
Lähetä kommentteja (Atom)
Ei kommentteja:
Lähetä kommentti